Blessed Touch
Blessed Touch
Age: 4
Sex: filly
Sire: Girvin
Dam: Blushing Touch
Current Barn: Delaware Park
Breeder: Brereton C. Jones
Owner: Mo Speed
Status: Retired
Notes:
Prep for Mate, Constitution
Pedigree
Earnings
Year | Age | Starts | 1st | 2nd | 3rd | Earnings (USA$) |
---|---|---|---|---|---|---|
2022 | 2 | 4 | 1 | 1 | 0 | $64,200 |
2023 | 3 | 4 | 0 | 1 | 2 | $35,300 |
2024 | 4 | 1 | 0 | 1 | 0 | $8,325 |
Totals | 9 | 1 | 3 | 2 | $107,825 |
Results
Fin Pos | Date | Country | Track | Race | Race Type |
---|---|---|---|---|---|
5 | 9/11/2022 | USA | Del Mar | 6 | Maiden Special Weight |
1 | 10/8/2022 | USA | Santa Anita | 4 | Maiden Special Weight |
2 | 11/19/2022 | USA | Del Mar | 6 | Desi Arnaz Stakes (Listed) |
5 | 12/10/2022 | USA | Los Alamitos Thoroughbred | 9 | Starlet Stakes (Gr. 1) |
3 | 2/19/2023 | USA | Santa Anita | 8 | Allowance Optional Claiming |
3 | 3/5/2023 | USA | Santa Anita | 3 | Santa Ysabel Stakes (Gr. 3) |
5 | 5/12/2023 | USA | Santa Anita | 7 | Allowance Optional Claiming |
2 | 12/31/2023 | USA | Santa Anita | 4 | Allowance Optional Claiming |
2 | 8/10/2024 | USA | Del Mar | 6 | Allowance Optional Claiming |
10 | 10/11/2024 | USA | Del Mar | 7 | Allowance Optional Claiming |
Auction History
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEEJAN | 256 | Mixed | N/A | Mo Speed Racing | Hill ‘n’ Dale at Xalapa | $300,000 | Sold |
OBSAPR | 196 | Two year old | N/A | Pierre Amestoy/Leslie Amestoy/Roger Bersley | Julie Davies | $140,000 | Sold |
OBSAPR | 2629 | Yearling | N/A | Julie Davies, agent | Brereton C. Jones/Airdrie Stud | $32,000 | Sold |