Fingal's Cave
Fingal's Cave
Age: 5
Sex: mare
Sire: Carpe Diem
Dam: Barbie On a Budget
Current Barn: Stonehaven Steadings
Breeder: Chester Broman & Mary R. Broman
Owner: Mo Speed
Notes:
Under lights to help advance cycle.
Pedigree
Earnings
Year | Age | Starts | 1st | 2nd | 3rd | Earnings (USA$) |
---|---|---|---|---|---|---|
2022 | 3 | 5 | 4(1) | 1 | 0 | $315,500 |
2023 | 4 | 1 | 1(1) | 0 | 0 | $55,000 |
2024 | 5 | 1 | 0 | 0 | 1 | $21,000 |
Totals | 7 | 5(2) | 1 | 1 | $391,500 |
Results
Fin Pos | Year | Country | Track | Race Name |
---|---|---|---|---|
1 | 2022 | USA | SAR | Fleet Indian S. -R |
1 | 2023 | USA | AQU | Bay Ridge S. -R |
2 | 2022 | USA | KEE | Lexus Raven Run S. [G2] |
3 | 2024 | USA | AQU | Distaff S. [G3] |
Results
Fin Pos | Date | Country | Track | Race | Race Type |
---|---|---|---|---|---|
1 | 5/21/2022 | USA | Belmont Park | 5 | Maiden Special Weight |
1 | 6/25/2022 | USA | Belmont Park | 5 | Allowance |
1 | 7/29/2022 | USA | Saratoga | 3 | Allowance |
1 | 8/26/2022 | USA | Saratoga | 5 | Fleet Indian Stakes (Black Type) |
2 | 10/22/2022 | USA | Keeneland | 9 | Lexus Raven Run Stakes (Gr. 2) |
1 | 12/28/2023 | USA | Aqueduct | 7 | Bay Ridge Stakes (Black Type) |
3 | 4/6/2024 | USA | Aqueduct | 6 | Distaff Stakes (Gr. 3) |
4 | 5/4/2024 | USA | Belmont At The Big A | 10 | Ruffian Stakes (Gr. 2) |
6 | 6/9/2024 | USA | Saratoga | 8 | Critical Eye Stakes (Black Type) |
Auction History
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
OBSAPR | 505 | Two year old | N/A | Ali Fyfe Racing | Sequel Bloodstock | $75,000 | Sold |